Korean Clothing & Shoe Size Guide
Korean Clothing Size Chart
Korean Size | US Size (Men) | US Size (Women) | EU Size | UK Size |
---|---|---|---|---|
85 | XS (34) | XS (2) | 44 | 6 |
90 | S (36) | S (4) | 46 | 8 |
95 | M (38) | M (6) | 48 | 10 |
100 | L (40) | L (8) | 50 | 12 |
105 | XL (42) | XL (10) | 52 | 14 |
110 | XXL (44) | XXL (12) | 54 | 16 |
Men's Shoe Size Conversion
Korean (mm) | US Size | EU Size | UK Size |
---|---|---|---|
240 | 6 | 38 | 5.5 |
250 | 7 | 39 | 6.5 |
260 | 8 | 41 | 7.5 |
270 | 9 | 42 | 8.5 |
280 | 10 | 44 | 9.5 |
290 | 11 | 45 | 10.5 |
300 | 12 | 47 | 11.5 |
Women's Shoe Size Conversion
Korean (mm) | US Size | EU Size | UK Size |
---|---|---|---|
220 | 5 | 35 | 3 |
230 | 6 | 36 | 4 |
240 | 7 | 37 | 5 |
250 | 8 | 38 | 6 |
260 | 9 | 39 | 7 |
270 | 10 | 40 | 8 |
280 | 11 | 42 | 9 |
How to Measure Your Size
Clothing: Use a measuring tape to determine your bust, waist, and hip size. Compare your measurements with the chart above to find the best fit.
Shoes: Place your foot flat on a piece of paper and mark the longest points (heel to toe). Measure the length in millimeters and refer to the shoe size chart.
Tip: Sizing may vary slightly by brand, so it's always best to check individual store guidelines for the perfect fit.
Need Help? Contact LogiShip-X customer service for personalized size recommendations!